Personal information
Date of birth
12/07/2003
Place of birth
Oslo, Norway
Height
177 cm
Weight
70 kg
Season statistics
32
Apps
1
Goals
0
Assists
1,432
Minutes
1
Yellow
6.6
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| FA Cup | Fulham | 2 | 0 | 0 | 176 | 6.8 |
| FIFA Club World Cup | Manchester City | 3 | 0 | 0 | 30 | 6.2 |
| Friendlies | Norway | 2 | 0 | 0 | 182 | 7.1 |
| Friendlies Clubs | Manchester City | 3 | 0 | 0 | 30 | 6.2 |
| League Cup | Manchester City | 3 | 0 | 0 | 199 | 6.5 |
| Premier League | Fulham | 14 | 0 | 0 | 578 | 6.8 |
| UEFA Champions League | Manchester City | 3 | 0 | 0 | 73 | 6.9 |
| UEFA U21 Championship - Qualification | Norway U21 | 2 | 1 | 0 | 164 | - |
Norway