Personal information
Date of birth
10/07/2004
Place of birth
Olhão, Portugal
Height
178 cm
Weight
72 kg
Season statistics
54
Apps
7
Goals
5
Assists
4,165
Minutes
9
Yellow
7.6
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Championship | Southampton | 3 | 0 | 1 | 189 | 6.8 |
| FA Cup | West Ham | 2 | 1 | 0 | 225 | 8.4 |
| League Cup | Southampton | 1 | 1 | 0 | 71 | 8.0 |
| Premier League | West Ham | 36 | 3 | 4 | 3029 | 7.2 |
| UEFA U21 Championship | Portugal U21 | 3 | 0 | 0 | 151 | 7.5 |
| UEFA U21 Championship - Qualification | Portugal U21 | 9 | 2 | 0 | 500 | - |
Portugal