Personal information
Date of birth
27/08/1998
Place of birth
Rio de Janeiro, Brazil
Height
183 cm
Weight
78 kg
Season statistics
54
Apps
1
Goals
9
Assists
4,303
Minutes
10
Yellow
7.1
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| FA Cup | Manchester City | 4 | 0 | 1 | 360 | 6.9 |
| FIFA Club World Cup | Manchester City | 3 | 0 | 1 | 144 | 7.3 |
| Friendlies Clubs | Manchester City | 3 | 0 | 1 | 144 | 7.3 |
| League Cup | Manchester City | 4 | 0 | 1 | 356 | 7.0 |
| Premier League | Manchester City | 34 | 1 | 5 | 2865 | 7.0 |
| UEFA Champions League | Manchester City | 6 | 0 | 0 | 434 | 7.0 |
Portugal