Personal information
Date of birth
09/03/2000
Place of birth
Viana do Castelo, Portugal
Height
174 cm
Weight
62 kg
Season statistics
66
Apps
16
Goals
10
Assists
4,837
Minutes
10
Yellow
7.2
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| FA Cup | Chelsea | 6 | 4 | 2 | 366 | 7.5 |
| FIFA Club World Cup | Chelsea | 7 | 3 | 0 | 533 | 7.6 |
| Friendlies Clubs | Chelsea | 7 | 3 | 0 | 533 | 7.6 |
| League Cup | Chelsea | 4 | 1 | 1 | 148 | 7.0 |
| Premier League | Chelsea | 34 | 5 | 6 | 2643 | 7.0 |
| UEFA Champions League | Chelsea | 8 | 0 | 1 | 614 | 6.6 |
| UEFA U21 Championship - Qualification | Portugal U21 | 0 | 0 | 0 | 0 | - |
Portugal