Personal information
Date of birth
29/02/2004
Place of birth
Toshkent, Uzbekistan
Height
186 cm
Weight
84 kg
Season statistics
42
Apps
0
Goals
0
Assists
2,817
Minutes
6
Yellow
7.0
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| FA Cup | Manchester City | 5 | 0 | 0 | 450 | 7.3 |
| FIFA Club World Cup | Manchester City | 3 | 0 | 0 | 0 | - |
| Friendlies Clubs | Lens | 3 | 0 | 0 | 0 | - |
| League Cup | Manchester City | 4 | 0 | 0 | 423 | 7.0 |
| Premier League | Manchester City | 21 | 0 | 0 | 1429 | 6.9 |
| UEFA Champions League | Manchester City | 6 | 0 | 0 | 515 | 6.7 |
Uzbekistan