Personal information
Date of birth
18/08/2003
Place of birth
Namangan, Uzbekistan
Height
170 cm
Weight
68 kg
Season statistics
25
Apps
2
Goals
0
Assists
1,697
Minutes
5
Yellow
0
Red
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| AFC U23 Asian Cup | Uzbekistan U23 | 0 | 0 | 0 | 0 | - |
| Cup | Rubin | 5 | 0 | 0 | 437 | - |
| Olympics Men | Uzbekistan U23 | 3 | 0 | 0 | 206 | - |
| Premier League | Rubin | 2 | 0 | 0 | 77 | - |
| Premyer Liqa | Sabah FA | 15 | 2 | 0 | 977 | - |
Uzbekistan