Personal information
Date of birth
13/01/1992
Place of birth
Medellín, Colombia
Height
178 cm
Weight
72 kg
Season statistics
33
Apps
1
Goals
1
Assists
2,664
Minutes
3
Yellow
7.2
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Baiano - 1 | Bahia | 6 | 1 | 0 | 478 | - |
| CONMEBOL Libertadores | Bahia | 2 | 0 | 0 | 169 | 7.1 |
| CONMEBOL Sudamericana | Bahia | 1 | 0 | 0 | 180 | 6.9 |
| Copa Do Brasil | Bahia | 1 | 0 | 0 | 193 | 7.9 |
| Copa do Brasil U17 | Bahia | 0 | 0 | 0 | 0 | - |
| Copa do Nordeste | Bahia | 0 | 0 | 0 | 0 | - |
| Friendlies | Colombia | 2 | 0 | 1 | 194 | 7.5 |
| Serie A | Bahia | 21 | 0 | 0 | 1450 | 6.8 |
Colombia