Personal information
Date of birth
29/09/2000
Place of birth
Itagüí, Colombia
Height
177 cm
Weight
73 kg
Season statistics
51
Apps
1
Goals
5
Assists
3,305
Minutes
12
Yellow
6.9
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONMEBOL Libertadores | River Plate | 8 | 0 | 1 | 754 | 7.1 |
| Copa Argentina | River Plate | 16 | 1 | 3 | 527 | 6.7 |
| FIFA Club World Cup | River Plate | 2 | 0 | 0 | 180 | 7.2 |
| Friendlies | Colombia | 3 | 0 | 0 | 131 | 6.5 |
| Liga Profesional Argentina | River Plate | 22 | 0 | 1 | 1713 | 6.9 |
Colombia