Personal information
Date of birth
02/06/2000
Place of birth
Vegachí, Colombia
Height
185 cm
Weight
74 kg
Season statistics
82
Apps
11
Goals
9
Assists
6,235
Minutes
23
Yellow
7.2
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONMEBOL Libertadores | Palmeiras | 5 | 2 | 0 | 318 | 7.4 |
| Copa Do Brasil | Palmeiras | 2 | 0 | 0 | 28 | 6.6 |
| FIFA Club World Cup | Palmeiras | 5 | 0 | 2 | 472 | 7.4 |
| Friendlies | Colombia | 3 | 0 | 0 | 151 | 6.4 |
| Paulista - A1 | Palmeiras | 14 | 2 | 0 | 1040 | 7.3 |
| Primeira Liga | Benfica | 27 | 5 | 4 | 2279 | 7.1 |
| Serie A | Palmeiras | 10 | 0 | 2 | 741 | 7.0 |
| Super Cup | Benfica | 1 | 0 | 0 | 90 | 7.9 |
| Taça de Portugal | Benfica | 3 | 1 | 0 | 134 | 7.4 |
| UEFA Champions League | Benfica | 12 | 1 | 1 | 982 | 7.0 |
Colombia