Personal information
Date of birth
21/09/1997
Place of birth
Quibdó, Colombia
Height
170 cm
Weight
77 kg
Season statistics
58
Apps
6
Goals
13
Assists
4,250
Minutes
5
Yellow
7.6
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Carioca - 1 | Fluminense | 6 | 1 | 3 | 530 | 7.8 |
| CONMEBOL Sudamericana | Fluminense | 3 | 0 | 2 | 270 | 8.3 |
| Copa Do Brasil | Fluminense | 4 | 1 | 2 | 352 | 8.3 |
| FA Cup | Wolves | 1 | 1 | 1 | 84 | 8.9 |
| FIFA Club World Cup | Fluminense | 6 | 1 | 1 | 540 | 7.5 |
| Friendlies | Colombia | 1 | 0 | 0 | 77 | 7.0 |
| League Cup | Wolves | 2 | 0 | 0 | 178 | 7.1 |
| Premier League | Wolves | 23 | 1 | 0 | 1121 | 6.6 |
| Serie A | Fluminense | 12 | 1 | 4 | 1098 | 7.3 |
Colombia