Personal information
Date of birth
25/05/1998
Place of birth
Cartagena, Colombia
Height
180 cm
Weight
75 kg
Season statistics
25
Apps
3
Goals
5
Assists
1,365
Minutes
4
Yellow
7.1
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONMEBOL Libertadores | Flamengo | 4 | 1 | 0 | 279 | 7.3 |
| FIFA Intercontinental Cup | Flamengo | 3 | 0 | 0 | 209 | 7.1 |
| Friendlies | Colombia | 2 | 0 | 0 | 48 | 6.8 |
| Premier League | Dynamo | 0 | 0 | 0 | 0 | - |
| Serie A | Flamengo | 16 | 2 | 5 | 829 | 7.2 |
Colombia