Personal information
Date of birth
06/05/2002
Place of birth
Manchester, England
Height
189 cm
Weight
76 kg
Season statistics
49
Apps
18
Goals
7
Assists
3,710
Minutes
8
Yellow
7.2
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| FA Cup | Chelsea | 3 | 0 | 0 | 171 | 6.7 |
| FIFA Club World Cup | Chelsea | 7 | 3 | 2 | 556 | 7.9 |
| Friendlies | England | 0 | 0 | 0 | 0 | - |
| Friendlies Clubs | Chelsea | 7 | 3 | 2 | 556 | 7.9 |
| League Cup | Chelsea | 0 | 0 | 0 | 30 | 6.5 |
| Premier League | Chelsea | 26 | 10 | 1 | 1978 | 7.0 |
| UEFA Champions League | Chelsea | 4 | 1 | 2 | 277 | 7.0 |
| UEFA U21 Championship - Qualification | England U21 | 2 | 1 | 0 | 142 | - |
Inglaterra