Personal information
Date of birth
31/10/1997
Place of birth
Manchester, England
Height
188 cm
Weight
80 kg
Season statistics
51
Apps
16
Goals
11
Assists
2,763
Minutes
3
Yellow
7.2
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Copa del Rey | Barcelona | 4 | 1 | 1 | 256 | 7.1 |
| Friendlies | England | 1 | 0 | 0 | 45 | 6.3 |
| Friendlies Clubs | Manchester United | 1 | 2 | 0 | 82 | 8.9 |
| La Liga | Barcelona | 32 | 8 | 7 | 1761 | 6.8 |
| Super Cup | Barcelona | 2 | 0 | 0 | 40 | 6.7 |
| UEFA Champions League | Barcelona | 11 | 5 | 3 | 579 | 7.2 |
Inglaterra