Personal information
Date of birth
14/09/1997
Place of birth
Reading, England
Height
187 cm
Weight
80 kg
Season statistics
36
Apps
11
Goals
4
Assists
2,013
Minutes
1
Yellow
6.7
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| FA Cup | Tottenham | 1 | 0 | 0 | 13 | 6.2 |
| Friendlies | England | 13 | 5 | 4 | 804 | 6.9 |
| Friendlies Clubs | Tottenham | 2 | 0 | 0 | 32 | 6.3 |
| Premier League | Tottenham | 15 | 3 | 0 | 1000 | 6.9 |
| UEFA Champions League | Tottenham | 3 | 3 | 0 | 132 | 7.5 |
| UEFA Super Cup | Tottenham | 2 | 0 | 0 | 32 | 6.3 |
Inglaterra