Personal information
Date of birth
11/05/1994
Place of birth
Greenfield Park, Canada
Height
180 cm
Weight
88 kg
Season statistics
38
Apps
0
Goals
0
Assists
2,650
Minutes
3
Yellow
7.1
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Gold Cup | Canada | 2 | 0 | 0 | 0 | - |
| Friendlies | Canada | 4 | 0 | 0 | 270 | 7.1 |
| Leagues Cup | Portland Timbers | 1 | 0 | 0 | 0 | - |
| Major League Soccer | Portland Timbers | 15 | 0 | 0 | 1350 | 7.0 |
| US Open Cup | Portland Timbers | 16 | 0 | 0 | 1030 | 7.1 |
Canadá