Personal information
Date of birth
11/02/1996
Place of birth
Colón, Panama
Height
184 cm
Weight
75 kg
Season statistics
42
Apps
3
Goals
6
Assists
2,803
Minutes
9
Yellow
7.1
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Gold Cup | Panama | 2 | 0 | 2 | 180 | 8.3 |
| Coupe de France | Marseille | 1 | 0 | 2 | 90 | 8.5 |
| Ligue 1 | Marseille | 16 | 2 | 1 | 988 | 6.7 |
| Süper Lig | Beşiktaş | 12 | 1 | 1 | 957 | 6.7 |
| Trophée des Champions | Marseille | 1 | 0 | 0 | 20 | 6.3 |
| Türkiye Kupası | Beşiktaş | 3 | 0 | 0 | 180 | 6.9 |
| UEFA Champions League | Marseille | 7 | 0 | 0 | 388 | 6.2 |
Panamá