Personal information
Date of birth
10/10/2000
Place of birth
Toronto, Canada
Height
180 cm
Weight
70 kg
Season statistics
63
Apps
7
Goals
16
Assists
4,369
Minutes
5
Yellow
7.0
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Canadian Championship | Vancouver Whitecaps | 1 | 1 | 0 | 25 | - |
| Championship | Norwich | 19 | 4 | 3 | 1310 | 7.0 |
| CONCACAF Champions League | Vancouver Whitecaps | 9 | 0 | 1 | 734 | 6.9 |
| CONCACAF Gold Cup | Canada | 2 | 0 | 1 | 104 | 7.3 |
| FA Cup | Norwich | 2 | 0 | 0 | 153 | 6.6 |
| Friendlies | Canada | 6 | 1 | 1 | 349 | 6.9 |
| Major League Soccer | Vancouver Whitecaps | 24 | 1 | 10 | 1694 | 7.3 |
Canadá