Personal information
Date of birth
19/02/2002
Place of birth
Zapopan, Mexico
Height
189 cm
Weight
76 kg
Season statistics
28
Apps
1
Goals
1
Assists
1,577
Minutes
2
Yellow
6.4
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Champions League | Cruz Azul | 6 | 0 | 0 | 382 | 7.0 |
| CONCACAF Gold Cup | Mexico | 3 | 0 | 0 | 29 | 6.6 |
| Friendlies | Mexico | 2 | 0 | 0 | 119 | 6.5 |
| Leagues Cup | Cruz Azul | 2 | 0 | 0 | 99 | 5.5 |
| Liga MX | Cruz Azul | 15 | 1 | 1 | 948 | 6.7 |
México