Personal information
Date of birth
03/07/2001
Place of birth
Brampton, Canada
Height
196 cm
Weight
91 kg
Season statistics
72
Apps
30
Goals
5
Assists
3,856
Minutes
13
Yellow
6.9
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Gold Cup | Canada | 2 | 1 | 0 | 19 | 7.3 |
| Friendlies | Canada | 5 | 1 | 0 | 104 | 6.9 |
| Friendlies Clubs | Union St. Gilloise | 1 | 1 | 0 | 67 | 6.9 |
| Jupiler Pro League | Union St. Gilloise | 24 | 9 | 1 | 1493 | 6.7 |
| Super Cup | Union St. Gilloise | 33 | 16 | 4 | 1804 | 7.0 |
| UEFA Champions League | Union St. Gilloise | 7 | 2 | 0 | 369 | 6.7 |
Canadá