Personal information
Date of birth
23/05/2000
Place of birth
Autlán de Navarro, Mexico
Height
179 cm
Weight
73 kg
Season statistics
48
Apps
0
Goals
2
Assists
4,031
Minutes
7
Yellow
7.1
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Campeón de Campeones | Club America | 1 | 0 | 0 | 90 | 6.7 |
| CONCACAF Champions League | Club America | 3 | 0 | 0 | 270 | 7.2 |
| CONCACAF Gold Cup | Mexico | 3 | 0 | 0 | 147 | 7.3 |
| FIFA Club World Cup | Club America | 1 | 0 | 0 | 120 | 6.8 |
| FIFA Club World Cup - Play-In | Club America | 1 | 0 | 0 | 120 | - |
| Friendlies | Mexico | 4 | 0 | 0 | 337 | 6.9 |
| Leagues Cup | Club America | 3 | 0 | 0 | 90 | 7.5 |
| Liga MX | Club America | 32 | 0 | 2 | 2857 | 7.1 |
México