Personal information
Date of birth
05/06/1990
Place of birth
Brampton, Canada
Height
173 cm
Weight
70 kg
Season statistics
72
Apps
10
Goals
24
Assists
3,707
Minutes
13
Yellow
7.1
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Gold Cup | Canada | 13 | 2 | 7 | 803 | 7.5 |
| Friendlies | Canada | 3 | 0 | 0 | 52 | 6.7 |
| Friendlies Clubs | Hibernian | 13 | 2 | 7 | 803 | 7.5 |
| League Cup | Hibernian | 13 | 2 | 7 | 803 | 7.5 |
| League Two | Swindon Town | 14 | 1 | 2 | 721 | 6.7 |
| Premiership | Hibernian | 14 | 3 | 1 | 446 | 6.9 |
| UEFA Europa Conference League | Hibernian | 2 | 0 | 0 | 79 | 6.7 |
Canadá