Personal information
Date of birth
11/07/2003
Place of birth
Oakville, Canada
Height
190 cm
Weight
69 kg
Season statistics
45
Apps
6
Goals
2
Assists
2,314
Minutes
2
Yellow
6.4
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Championship | Preston | 38 | 6 | 2 | 2022 | 6.5 |
| CONCACAF Gold Cup | Canada | 2 | 0 | 0 | 0 | - |
| FA Cup | Preston | 1 | 0 | 0 | 65 | 6.2 |
| Friendlies | Canada | 2 | 0 | 0 | 121 | 6.7 |
| Friendlies Clubs | Preston | 1 | 0 | 0 | 45 | 6.2 |
| League Cup | Preston | 1 | 0 | 0 | 61 | 6.5 |
Canadá