Personal information
Date of birth
13/09/2002
Place of birth
North York, Canada
Height
183 cm
Weight
73 kg
Season statistics
53
Apps
11
Goals
3
Assists
2,615
Minutes
4
Yellow
6.7
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Champions League | Columbus Crew | 2 | 1 | 0 | 116 | 7.0 |
| CONCACAF Gold Cup | Canada | 0 | 0 | 0 | 0 | - |
| Coupe de France | Toulouse | 2 | 0 | 0 | 38 | 6.6 |
| Leagues Cup | Columbus Crew | 3 | 0 | 1 | 135 | 6.8 |
| Ligue 1 | Toulouse | 13 | 1 | 0 | 473 | 6.4 |
| Major League Soccer | Columbus Crew | 33 | 9 | 2 | 1853 | 7.0 |
| MLS Next Pro | Columbus Crew II | 0 | 0 | 0 | 0 | - |
| US Open Cup | Columbus Crew II | 0 | 0 | 0 | 0 | - |
Canadá