Personal information
Date of birth
10/12/1997
Place of birth
Torreón, Mexico
Height
175 cm
Weight
69 kg
Season statistics
43
Apps
2
Goals
2
Assists
3,285
Minutes
5
Yellow
6.9
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Champions League | Cruz Azul | 6 | 1 | 0 | 487 | 6.8 |
| CONCACAF Gold Cup | Mexico | 3 | 0 | 0 | 180 | 6.8 |
| FIFA Intercontinental Cup | Cruz Azul | 1 | 1 | 0 | 87 | 8.3 |
| Friendlies | Mexico | 4 | 0 | 1 | 281 | 6.9 |
| Leagues Cup | Cruz Azul | 1 | 0 | 0 | 71 | 6.3 |
| Liga MX | Cruz Azul | 17 | 0 | 1 | 1451 | 6.6 |
| Super League 1 | PAOK | 10 | 0 | 0 | 638 | 6.6 |
| UEFA Europa League | PAOK | 1 | 0 | 0 | 90 | 7.3 |
México