Personal information
Date of birth
10/03/2005
Place of birth
Appleton, USA
Height
175 cm
Weight
64 kg
Season statistics
40
Apps
7
Goals
4
Assists
1,475
Minutes
0
Yellow
7.1
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Eerste Divisie | Jong PSV U21 | 1 | 0 | 0 | 60 | 7.0 |
| Eredivisie | PSV Eindhoven | 28 | 4 | 4 | 1062 | 7.0 |
| Friendlies | Bosnia & Herzegovina | 2 | 0 | 0 | 0 | - |
| Friendlies Clubs | PSV Eindhoven | 1 | 0 | 0 | 0 | - |
| KNVB Beker | PSV Eindhoven | 4 | 3 | 0 | 285 | 7.6 |
| Major League Soccer | New England Revolution | 0 | 0 | 0 | 0 | - |
| UEFA Champions League | PSV Eindhoven | 4 | 0 | 0 | 68 | 6.8 |
Bosnia y Herzegovina