Personal information
Date of birth
15/07/1991
Place of birth
Bicas, Brazil
Height
184 cm
Weight
78 kg
Season statistics
73
Apps
8
Goals
5
Assists
5,857
Minutes
7
Yellow
7.4
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Carioca - 1 | Flamengo | 4 | 0 | 1 | 360 | 7.7 |
| CONMEBOL Libertadores | Flamengo | 4 | 1 | 0 | 397 | 7.0 |
| Copa Do Brasil | Flamengo | 2 | 1 | 0 | 181 | 7.3 |
| Copa do Brasil U17 | Flamengo | 0 | 0 | 0 | 0 | - |
| FIFA Club World Cup | Flamengo | 4 | 1 | 0 | 180 | 7.3 |
| FIFA Intercontinental Cup | Flamengo | 1 | 1 | 0 | 90 | 8.7 |
| Friendlies | Brazil | 1 | 0 | 0 | 50 | 6.9 |
| Serie A | Flamengo | 20 | 1 | 1 | 1417 | 6.9 |
| Supercopa do Brasil | Flamengo | 37 | 3 | 3 | 3182 | 7.2 |
Brasil