Personal information
Date of birth
31/01/1996
Place of birth
Curitiba, Brazil
Height
188 cm
Weight
84 kg
Season statistics
87
Apps
9
Goals
2
Assists
7,898
Minutes
13
Yellow
7.2
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Carioca - 1 | Flamengo | 6 | 0 | 0 | 540 | 7.1 |
| CONMEBOL Libertadores | Flamengo | 9 | 1 | 1 | 1078 | 7.3 |
| Copa Do Brasil | Flamengo | 1 | 0 | 0 | 191 | 6.8 |
| Copa do Brasil U17 | Flamengo | 0 | 0 | 0 | 0 | - |
| FIFA Club World Cup | Flamengo | 4 | 0 | 0 | 270 | 7.2 |
| FIFA Intercontinental Cup | Flamengo | 3 | 1 | 0 | 300 | 7.5 |
| Serie A | Flamengo | 34 | 4 | 0 | 2993 | 7.2 |
| Supercopa do Brasil | Flamengo | 30 | 3 | 1 | 2526 | 7.1 |
Brasil