Personal information
Date of birth
23/02/1992
Place of birth
São José dos Campos, Brazil
Height
185 cm
Weight
84 kg
Season statistics
51
Apps
12
Goals
7
Assists
3,710
Minutes
15
Yellow
7.3
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| FA Cup | Manchester United | 1 | 0 | 0 | 11 | 7.0 |
| Friendlies | Brazil | 4 | 1 | 1 | 330 | 7.6 |
| Friendlies Clubs | Manchester United | 6 | 1 | 2 | 388 | 7.3 |
| League Cup | Manchester United | 0 | 0 | 0 | 0 | - |
| Premier League | Manchester United | 34 | 9 | 2 | 2593 | 7.2 |
| Premier League Summer Series | Manchester United | 6 | 1 | 2 | 388 | 7.3 |
Brasil