Personal information
Date of birth
08/05/2000
Place of birth
Ciudad de México, Mexico
Height
170 cm
Weight
62 kg
Season statistics
56
Apps
0
Goals
0
Assists
4,550
Minutes
12
Yellow
6.8
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Champions League | Cruz Azul | 6 | 0 | 0 | 540 | 7.0 |
| CONCACAF Gold Cup | Mexico | 3 | 0 | 0 | 90 | 6.7 |
| FIFA Intercontinental Cup | Cruz Azul | 1 | 0 | 0 | 90 | 6.9 |
| Friendlies | Mexico | 8 | 0 | 0 | 537 | 6.7 |
| Leagues Cup | Cruz Azul | 3 | 0 | 0 | 270 | 6.5 |
| Liga MX | Cruz Azul | 35 | 0 | 0 | 3023 | 6.8 |
México