Personal information
Date of birth
02/09/1998
Height
190 cm
Weight
88 kg
Season statistics
47
Apps
0
Goals
0
Assists
4,257
Minutes
4
Yellow
7.0
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Gold Cup | USA | 3 | 0 | 0 | 270 | 6.8 |
| Friendlies | USA | 7 | 0 | 0 | 571 | 6.7 |
| Leagues Cup | New York City FC | 3 | 0 | 0 | 180 | 7.7 |
| Major League Soccer | New York City FC | 34 | 0 | 0 | 3236 | 7.0 |
| US Open Cup | New York City FC | 0 | 0 | 0 | 0 | - |
Estados Unidos