Personal information
Date of birth
03/01/1997
Place of birth
Monterrey, Mexico
Height
171 cm
Weight
58 kg
Season statistics
58
Apps
10
Goals
8
Assists
4,438
Minutes
5
Yellow
7.1
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Champions League | Cruz Azul | 6 | 1 | 1 | 454 | 7.2 |
| CONCACAF Gold Cup | Mexico | 2 | 0 | 0 | 60 | 6.8 |
| FIFA Intercontinental Cup | Cruz Azul | 1 | 0 | 1 | 90 | 7.2 |
| Friendlies | Mexico | 4 | 0 | 0 | 164 | 6.7 |
| Leagues Cup | Cruz Azul | 3 | 1 | 0 | 270 | 7.4 |
| Liga MX | Cruz Azul | 42 | 8 | 6 | 3400 | 7.3 |
México