Personal information
Date of birth
28/03/2000
Place of birth
Birmingham, USA
Height
188 cm
Weight
87 kg
Season statistics
57
Apps
3
Goals
0
Assists
4,824
Minutes
8
Yellow
7.1
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Community Shield | Crystal Palace | 1 | 0 | 0 | 96 | 6.3 |
| CONCACAF Gold Cup | USA | 3 | 1 | 0 | 267 | 7.4 |
| FA Cup | Crystal Palace | 1 | 0 | 0 | 90 | 7.6 |
| Friendlies | USA | 5 | 0 | 0 | 330 | 6.9 |
| League Cup | Crystal Palace | 2 | 1 | 0 | 104 | 7.7 |
| Premier League | Crystal Palace | 33 | 1 | 0 | 2826 | 6.9 |
| UEFA Europa Conference League | Crystal Palace | 12 | 0 | 0 | 1111 | 7.2 |
Estados Unidos