Personal information
Date of birth
14/03/1997
Place of birth
Arlington, USA
Height
187 cm
Weight
84 kg
Season statistics
42
Apps
1
Goals
0
Assists
3,410
Minutes
7
Yellow
6.7
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Champions League | 4 | 0 | 0 | 316 | 6.5 | |
| CONCACAF Gold Cup | USA | 2 | 0 | 0 | 13 | 6.8 |
| Friendlies | USA | 6 | 0 | 0 | 435 | 6.9 |
| Leagues Cup | FC Cincinnati | 2 | 0 | 0 | 45 | 6.3 |
| Major League Soccer | FC Cincinnati | 28 | 1 | 0 | 2601 | 7.1 |
Estados Unidos