Personal information
Date of birth
22/02/2000
Place of birth
New York, USA
Height
183 cm
Weight
66 kg
Season statistics
47
Apps
3
Goals
4
Assists
3,383
Minutes
7
Yellow
6.7
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Coupe de France | Marseille | 4 | 0 | 1 | 294 | 7.2 |
| FIFA Club World Cup | Juventus | 3 | 0 | 0 | 45 | 7.0 |
| Friendlies | USA | 3 | 0 | 0 | 199 | 6.8 |
| Ligue 1 | Marseille | 29 | 2 | 2 | 2263 | 6.8 |
| Serie A | Juventus | 0 | 0 | 0 | 0 | - |
| Trophée des Champions | Marseille | 1 | 0 | 0 | 77 | 6.0 |
| UEFA Champions League | Marseille | 7 | 1 | 1 | 505 | 6.7 |
Estados Unidos