Personal information
Date of birth
19/04/2001
Place of birth
Fresno, USA
Height
185 cm
Weight
78 kg
Season statistics
49
Apps
7
Goals
9
Assists
3,951
Minutes
5
Yellow
7.5
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONCACAF Champions League | Columbus Crew | 2 | 0 | 0 | 116 | 6.9 |
| CONCACAF Gold Cup | USA | 3 | 0 | 2 | 180 | 8.2 |
| Friendlies | USA | 10 | 0 | 1 | 526 | 6.7 |
| Leagues Cup | Columbus Crew | 3 | 2 | 0 | 267 | 8.4 |
| Major League Soccer | Columbus Crew | 31 | 5 | 6 | 2862 | 7.4 |
Estados Unidos