Personal information
Date of birth
27/09/1999
Place of birth
Ciudad de México, Mexico
Height
167 cm
Weight
70 kg
Season statistics
87
Apps
5
Goals
4
Assists
5,602
Minutes
7
Yellow
7.1
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Campeón de Campeones | Club America | 1 | 0 | 0 | 58 | 6.6 |
| CONCACAF Champions League | Club America | 4 | 0 | 1 | 353 | 7.0 |
| CONCACAF Gold Cup | Mexico | 42 | 2 | 2 | 2561 | 7.1 |
| FIFA Club World Cup | Club America | 1 | 0 | 0 | 120 | 8.5 |
| FIFA Club World Cup - Play-In | Club America | 1 | 0 | 0 | 120 | - |
| Friendlies | Mexico | 6 | 0 | 1 | 317 | 6.8 |
| Leagues Cup | Club America | 3 | 0 | 0 | 18 | 7.0 |
| Liga MX | Club America | 29 | 3 | 0 | 2055 | 7.0 |
México