Personal information
Date of birth
27/03/1998
Place of birth
Los Angeles, USA
Height
193 cm
Weight
80 kg
Season statistics
47
Apps
21
Goals
2
Assists
2,921
Minutes
4
Yellow
6.9
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Championship | Coventry | 40 | 17 | 1 | 2593 | 6.8 |
| CONCACAF Gold Cup | USA | 1 | 1 | 0 | 17 | 7.3 |
| FA Cup | Coventry | 1 | 0 | 0 | 73 | 6.2 |
| Friendlies | USA | 3 | 2 | 0 | 149 | 7.1 |
| League Cup | Coventry | 2 | 1 | 1 | 89 | 7.2 |
Estados Unidos