Personal information
Date of birth
03/04/2007
Place of birth
Yguazú, Paraguay
Height
177 cm
Weight
82 kg
Season statistics
14
Apps
1
Goals
0
Assists
777
Minutes
2
Yellow
6.8
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| CONMEBOL Libertadores | Cerro Porteno | 1 | 0 | 0 | 89 | 7.2 |
| Division Profesional - Apertura | Cerro Porteno | 8 | 1 | 0 | 526 | - |
| EFL Trophy | Manchester United U21 | 2 | 0 | 0 | 153 | 6.9 |
| Friendlies | Paraguay | 1 | 0 | 0 | 9 | 6.3 |
| League Cup | Manchester United | 0 | 0 | 0 | 0 | - |
| Premier League | Manchester United | 0 | 0 | 0 | 0 | - |
| Premier League 2 Division One | Manchester United U21 | 1 | 0 | 0 | 0 | - |
| Sudamericano U20 | Paraguay U20 | 1 | 0 | 0 | 0 | - |
Paraguay