Personal information
Date of birth
14/02/2002
Place of birth
Bremen, Germany
Height
198 cm
Weight
90 kg
Season statistics
69
Apps
21
Goals
5
Assists
4,192
Minutes
1
Yellow
6.9
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Bundesliga | VfB Stuttgart | 1 | 0 | 0 | 90 | 6.3 |
| DFB Pokal | VfB Stuttgart | 1 | 1 | 0 | 49 | 8.2 |
| FA Cup | Newcastle | 3 | 1 | 1 | 282 | 6.7 |
| Friendlies Clubs | VfB Stuttgart | 3 | 0 | 0 | 65 | 6.9 |
| League Cup | Newcastle | 4 | 1 | 0 | 183 | 6.7 |
| Premier League | Newcastle | 33 | 8 | 3 | 1939 | 6.7 |
| Super Cup | VfB Stuttgart | 1 | 0 | 0 | 90 | 6.3 |
| UEFA Champions League | Newcastle | 10 | 1 | 0 | 653 | 6.6 |
| UEFA U21 Championship | Germany U21 | 5 | 5 | 1 | 416 | 7.9 |
| UEFA U21 Championship - Qualification | Germany U21 | 8 | 4 | 0 | 425 | - |
Alemania