Personal information
Date of birth
01/11/2000
Place of birth
Guayaquil, Ecuador
Height
178 cm
Weight
65 kg
Season statistics
53
Apps
9
Goals
11
Assists
3,463
Minutes
4
Yellow
7.2
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Carioca - 1 | Flamengo | 6 | 1 | 1 | 493 | 7.0 |
| CONMEBOL Libertadores | Flamengo | 4 | 0 | 2 | 483 | 7.0 |
| Copa Do Brasil | Flamengo | 2 | 0 | 1 | 223 | 7.0 |
| Copa do Brasil U17 | Flamengo | 0 | 0 | 0 | 0 | - |
| FIFA Club World Cup | Flamengo | 4 | 0 | 2 | 204 | 7.0 |
| FIFA Intercontinental Cup | Flamengo | 3 | 0 | 0 | 243 | 6.2 |
| Friendlies | Ecuador | 2 | 0 | 2 | 142 | 8.0 |
| Serie A | Flamengo | 28 | 4 | 1 | 1360 | 6.9 |
| Supercopa do Brasil | Flamengo | 4 | 4 | 2 | 315 | 8.2 |
Ecuador