Personal information
Date of birth
07/03/2006
Place of birth
Rotterdam, Netherlands
Height
182 cm
Weight
76 kg
Season statistics
44
Apps
2
Goals
1
Assists
2,986
Minutes
7
Yellow
6.7
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| FA Cup | Chelsea | 5 | 2 | 0 | 420 | 7.0 |
| Friendlies Clubs | Ajax | 1 | 0 | 0 | 45 | 6.3 |
| League Cup | Chelsea | 4 | 0 | 1 | 345 | 6.8 |
| Premier League | Chelsea | 22 | 0 | 0 | 1160 | 6.5 |
| UEFA Champions League | Chelsea | 4 | 0 | 0 | 340 | 6.5 |
| UEFA U21 Championship | Netherlands U21 | 3 | 0 | 0 | 270 | 7.0 |
| UEFA U21 Championship - Qualification | Netherlands U21 | 5 | 0 | 0 | 406 | - |
Países Bajos