Personal information
Date of birth
02/02/2006
Place of birth
Stockholm, Sweden
Height
187 cm
Weight
74 kg
Season statistics
50
Apps
2
Goals
6
Assists
2,552
Minutes
5
Yellow
6.7
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Friendlies | Sweden | 12 | 0 | 2 | 792 | 7.1 |
| Friendlies Clubs | Tottenham | 1 | 0 | 0 | 89 | 6.7 |
| League Cup | Tottenham | 2 | 0 | 1 | 119 | 6.7 |
| Premier League | Tottenham | 23 | 1 | 3 | 979 | 6.6 |
| UEFA Champions League | Tottenham | 7 | 0 | 0 | 377 | 6.6 |
| UEFA Super Cup | Tottenham | 1 | 0 | 0 | 89 | 6.7 |
| UEFA U21 Championship - Qualification | Sweden U21 | 4 | 1 | 0 | 107 | - |
Suecia