Personal information
Date of birth
15/01/1999
Place of birth
Colima, Mexico
Height
175 cm
Weight
63 kg
Season statistics
40
Apps
1
Goals
2
Assists
2,997
Minutes
1
Yellow
6.5
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Campeón de Campeones | Club America | 1 | 0 | 0 | 32 | 6.1 |
| CONCACAF Champions League | Club America | 4 | 0 | 1 | 352 | 6.9 |
| FIFA Club World Cup | Club America | 1 | 0 | 0 | 90 | 6.1 |
| FIFA Club World Cup - Play-In | Club America | 1 | 0 | 0 | 90 | - |
| Friendlies | Mexico | 1 | 0 | 0 | 30 | 6.7 |
| Leagues Cup | Club America | 2 | 0 | 0 | 45 | 6.5 |
| Liga MX | Club America | 30 | 1 | 1 | 2358 | 6.7 |
México