Personal information
Date of birth
14/04/2005
Place of birth
Amsterdam, Netherlands
Height
195 cm
Weight
87 kg
Season statistics
49
Apps
3
Goals
2
Assists
3,848
Minutes
10
Yellow
7.0
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Copa del Rey | Real Madrid | 2 | 0 | 0 | 155 | 7.5 |
| FIFA Club World Cup | Real Madrid | 5 | 0 | 0 | 450 | 7.0 |
| La Liga | Real Madrid | 28 | 2 | 2 | 2037 | 7.3 |
| Super Cup | Real Madrid | 1 | 0 | 0 | 76 | 6.2 |
| UEFA Champions League | Real Madrid | 9 | 0 | 0 | 770 | 7.1 |
| UEFA U21 Championship - Qualification | Spain U21 | 4 | 1 | 0 | 360 | - |
España