Personal information
Date of birth
07/05/1998
Place of birth
Terrassa, Spain
Height
182 cm
Weight
73 kg
Season statistics
50
Apps
8
Goals
9
Assists
2,853
Minutes
4
Yellow
6.9
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Copa del Rey | Barcelona | 4 | 0 | 0 | 281 | 6.5 |
| Friendlies Clubs | Barcelona | 1 | 0 | 0 | 8 | 7.3 |
| La Liga | Barcelona | 33 | 7 | 8 | 2077 | 7.0 |
| Super Cup | Barcelona | 2 | 0 | 0 | 42 | 6.5 |
| UEFA Champions League | Barcelona | 10 | 1 | 1 | 445 | 7.0 |
España