Personal information
Date of birth
18/08/1999
Place of birth
Montevideo, Uruguay
Height
180 cm
Weight
77 kg
Season statistics
37
Apps
1
Goals
0
Assists
3,026
Minutes
10
Yellow
7.4
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Campeón de Campeones | Club America | 1 | 0 | 0 | 57 | 7.1 |
| CONCACAF Champions League | Club America | 4 | 0 | 0 | 360 | 7.1 |
| FIFA Club World Cup | Club America | 1 | 0 | 0 | 85 | 7.2 |
| FIFA Club World Cup - Play-In | Club America | 1 | 0 | 0 | 85 | - |
| Leagues Cup | Club America | 3 | 1 | 0 | 26 | 8.9 |
| Liga MX | Club America | 27 | 0 | 0 | 2413 | 6.7 |
Uruguay