Personal information
Date of birth
24/03/1993
Place of birth
Montevideo, Uruguay
Height
173 cm
Weight
73 kg
Season statistics
47
Apps
2
Goals
5
Assists
3,465
Minutes
6
Yellow
7.1
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Carioca - 1 | Flamengo | 7 | 0 | 0 | 444 | 7.1 |
| CONMEBOL Libertadores | Flamengo | 9 | 1 | 0 | 756 | 7.1 |
| Copa Do Brasil | Flamengo | 3 | 1 | 1 | 315 | 7.8 |
| Copa do Brasil U17 | Flamengo | 0 | 0 | 0 | 0 | - |
| FIFA Club World Cup | Flamengo | 4 | 0 | 0 | 188 | 7.0 |
| FIFA Intercontinental Cup | Flamengo | 3 | 0 | 0 | 300 | 7.0 |
| Friendlies | Uruguay | 1 | 0 | 0 | 90 | 6.9 |
| Serie A | Flamengo | 20 | 0 | 4 | 1372 | 7.1 |
Uruguay