Personal information
Date of birth
01/06/1997
Place of birth
Montevideo, Uruguay
Height
167 cm
Weight
65 kg
Season statistics
57
Apps
6
Goals
0
Assists
3,600
Minutes
12
Yellow
7.2
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Carioca - 1 | Flamengo | 4 | 0 | 0 | 275 | 7.4 |
| CONMEBOL Libertadores | Flamengo | 4 | 1 | 0 | 385 | 7.3 |
| Copa Do Brasil | Flamengo | 0 | 0 | 0 | 0 | - |
| FIFA Club World Cup | Flamengo | 1 | 0 | 0 | 9 | 6.9 |
| FIFA Intercontinental Cup | Flamengo | 3 | 0 | 0 | 68 | 6.9 |
| Serie A | Flamengo | 19 | 0 | 0 | 1035 | 7.0 |
| Supercopa do Brasil | Flamengo | 26 | 5 | 0 | 1828 | 7.4 |
Uruguay