Personal information
Date of birth
01/10/1994
Place of birth
Montevideo, Uruguay
Height
186 cm
Weight
75 kg
Season statistics
23
Apps
1
Goals
2
Assists
1,336
Minutes
7
Yellow
6.5
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Campeón de Campeones | Club America | 1 | 0 | 0 | 90 | 6.5 |
| CONCACAF Champions League | Club America | 2 | 0 | 0 | 20 | 6.5 |
| FIFA Club World Cup | Club America | 1 | 0 | 0 | 89 | 6.4 |
| FIFA Club World Cup - Play-In | Club America | 1 | 0 | 0 | 89 | - |
| Friendlies | Uruguay | 2 | 0 | 0 | 136 | 6.4 |
| Leagues Cup | Club America | 3 | 0 | 0 | 18 | 6.9 |
| Liga MX | Tigres UANL | 13 | 1 | 2 | 894 | 6.5 |
Uruguay