Personal information
Date of birth
20/05/2000
Place of birth
Tranqueras, Uruguay
Height
174 cm
Weight
68 kg
Season statistics
48
Apps
16
Goals
10
Assists
3,145
Minutes
5
Yellow
7.2
Rating
| Competition | Team | PJ | ⚽ | 🅰️ | Min | ⭐ |
|---|---|---|---|---|---|---|
| Campeón de Campeones | Club America | 1 | 0 | 1 | 90 | 6.8 |
| CONCACAF Champions League | Club America | 4 | 1 | 1 | 335 | 7.6 |
| FIFA Club World Cup | Club America | 1 | 1 | 0 | 75 | 7.4 |
| FIFA Club World Cup - Play-In | Club America | 1 | 1 | 0 | 74 | - |
| Friendlies | Uruguay | 2 | 0 | 0 | 120 | 6.8 |
| Leagues Cup | Club America | 3 | 0 | 1 | 45 | 7.3 |
| Liga MX | Club America | 36 | 13 | 7 | 2406 | 7.3 |
Uruguay